Advertisements
Advertisements
Advertisements
Categories: Mixed Martial Arts, SPORTS BUSINESS
BOUT # | WIN County | LOSS Country | DETAILS |
1 | Han Zi Hao China | Victor Pinto France | Sport: Muay Thai Method: Unanimous Decision Time & Round: 3:00 of Round 3 Referee: Weight: Bantamweight |
2 | Hiroyuki Tetsuka Japan | Agilan Thani Malaysia | Sport: Mixed Martial Arts Method: Technical Knockout Time & Round: 3:45 of Round 3 Referee: Mohamad Sulaiman Weight: Lightweight |
3 | Jo Nattawut Thailand | Yurik Davtyan Armenia / Russia | Sport: Kickboxing Method: Knockout Time & Round: Round 1 Referee: Weight: ONE Featherweight Kickboxing World Grand Prix Alternate Bout |
4 | Dovydas Rimkus Lithuania | Zhang Chunyu China | Sport: Kickboxing Method: Majority Decision Time & Round: 3:00 of Round 3 Referee: Weight: ONE Featherweight Kickboxing World Grand Prix Alternate Bout |
5 | Tang Kai China | Yoon Chang Min South Korea | Sport: Mixed Martial Arts Method: Technical Knockout viaPunches Time & Round: 4:03 of Round 1 Referee: Justin Brown Weight: Featherweight |
Main Event | |||
6 | Rittewada Thailand | Saemapetch Thailand | Sport: Muay Thai Method: Technical Knockout Time & Round: Round 2 Referee: Weight: Bantamweight |
Categories: Mixed Martial Arts, SPORTS BUSINESS
Tagged as: ONE: NEXTGEN II, Rittewada, Saemapetch, Singapore, Tang Kai, Yoon Chang Min