Advertisements
.
- Promotion: Ultimate Fighting Championship (UFC)
- Title: “UFC 266”
- Venue: T-Mobile Arena, Paradise, Clark County, Nevada, United States
- Date: September 25, 2021
.
BOUT # | WIN (County) | LOSS (Country) | DETAILS |
PRELIMINARY CARD | |||
1 | Jonathan Pearce (USA) | Omar Morales (Venezuela) | Method: Submission via Rear-Naked Choke Time & Round: 3:31 of Round 2 Referee: Chris Tognoni Weight: Featherweight |
2 | Matthew Semelsberger (USA) | Martin Sano Jr. (USA) | Method: Knockout via Punch Time & Round: 0:15 of Round 1 Referee: Mark Smith Weight: Welterweight |
3 | Nick Maximov (USA) | Cody Brundage (USA) | Method: Unanimous Decision (29–28, 29–28, 29–28) Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Middleweight |
4 | Jalin Turner (USA) | Uros Medic (USA) | Method: Submission via Rear-Naked Choke Time & Round: 4:01 of Round 1 Referee: Jason Herzog Weight: Lightweight |
5 | Taila Santos (Brazil) | Roxanne Modafferi (USA) | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Women’s Flyweight |
6 | Chris Daukaus (USA) | Shamil Abdurakhimov (Russia) | Method: Technical Knockout via Punches and Elbows Time & Round: 1:23 of Round 2 Referee: Mark Smith Weight: Heavyweight |
7 | Dan Hooker (New Zealand) | Nasrat Haqparast (Germany / Afghanistan) | Method: Unanimous Decision (30–27, 30–27, 30–26) Time & Round: 5:00 of Round 3 Referee: Jason Herzog Weight: Lightweight |
8 | Merab Dvalishvili (Georgia) | Marlon Moraes (Brazil) | Method: Technical Knockout via Punches Time & Round: 4:25 of Round 2 Referee: Keith Peterson Weight: Bantamweight |
MAIN CARD | |||
9 | Jessica Andrade (Brazil) | Cynthia Calvillo (USA) | Method: Technical Knockout via Punches Time & Round: 4:51 of Round 1 Referee: Herb Dean Weight: Women’s Flyweight |
10 | Curtis Blaydes (USA) | Jairzinho Rozenstruik (Suriname) | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Heavyweight |
11 | Robbie Lawler (USA) | Nick Diaz (USA) | Method: Technical Knockout via Referee Stoppage Time & Round: 0:44 of Round 3 Referee: Jason Herzog Weight: Middleweight |
Co-Main Event | |||
12 | Valentina Shevchenko (Peru / Kyrgyzstan) | Lauren Murphy (USA) | Method: Technical Knockout via Punches and Elbows Time & Round: 4:00 of Round 4 Referee: Keith Peterson Weight: UFC Women’s Flyweight Championship |
13 | Alexander Volkanovski (Australia) | Brian Ortega (USA) | Method: Unanimous Decision (49–46, 50–45, 50–44) Time & Round: 5:00 of Round 5 Referee: Herb Dean Weight: UFC Featherweight Championship |
Advertisements
Categories: Mixed Martial Arts, SPORTS BUSINESS
Tagged as: Alexander Volkanovski, Brian Ortega, Clark County, Lauren Murphy, Nevada, Paradise, UFC 266, Valentina Shevchenko