- event: “The Legend vs The Olympian“
- commission: Nevada Athletic Commission
- promoters: Tom Brown, Manny Pacquiao
- matchmaker: Tom Brown
- venue: T-Mobile Arena, Paradise, Clark County, Nevada, United States
- date: August 21, 2021
.
.
FIGHT RESULTS
BOUT # | WIN (County) | LOSS (Country) | DETAILS |
1 | Michel Spencer (USA) | Eliseo Villalobos (USA) | Method: Unanimous Decision Time & Round: Round 4 of 4 Referee: Raul Caiz Jr. Judges (Score): Lisa Giampa (40-36), John McKaie (40-36), Steve Morrow (40-36) Weight: Lightweight |
2 | Steven Torres (USA) | Justin Rolfe (USA) | Method: Technical Knockout Time & Round: 2:33 of Round 1 of 4 Referee: Robert Hoyle Judges (Score): Glenn Feldman, Chris Migliore, Richard Ocasio Weight: Heavyweight |
3 | N/A | N/A | Burley Brooks (USA) vs Cameron Sevilla Rivera (USA) Method: Split Draw Time & Round: Round 6 Referee: Robert Hoyle Judges (Score): Chris Migliore (56-58), Richard Ocasio (59-55), David Sutherlands (57-57) Weight: Light Heavyweight |
4 | Jose Valenzuela (USA) | Donte Strayhorn (USA) | Method: Technical Knockout Time & Round: 1:29 of Round 4 of 8 Referee: Raul Caiz Jr. Judges (Score): Glenn Feldman, Chris Migliore, Richard Ocasio Weight: Lightweight |
5 | Angel Antonio Contreras (Mexico) | John Dato (Philippines) | Method: Unanimous Decision Time & Round: Round 8 Referee: Robert Hoyle Judges (Score): Max DeLuca (73-78), Patricia Morse Jarman (74-77), Dave Moretti (74-78) Weight: Featherweight |
6 | Frank Martin (USA) | Ryan Kielczweski (USA) | Method: Unanimous Decision Time & Round: Round 10 Referee: Raul Caiz Jr. Judges (Score): Tim Cheatham (100-90), Chris Migliore (100-90), Don Trella (100-90) Weight: Lightweight |
7 | Carlos Castro (USA) | Oscar Escandon (Colombia) | Method: Technical Knockout Time & Round: 1:08 of Round 10 of 10 Referee: Celestino Ruiz Judges (Score): Glenn Feldman (87-84), John McKaie (87-84), Steve Morrow (88-83) Supervisor: Duane Ford Weight: World Boxing Council Continental Americas Featherweight Championship |
8 | Mark Magsayo (Philippines) | Julio Ceja (Mexico) | Method: Knockout Time & Round: 0:50 of Round 10 of 12 Referee: Kenny Bayless Judges (Score): Max DeLuca Weight: Featherweight |
9 | Robert Guerrero (USA) | Victor Ortiz (USA) | Method: Unanimous Decision Time & Round: Round 10 Referee: Mike Ortega Judges (Score): Tim Cheatham (94-96), Glenn Feldman (94-96), David Sutherland (94-96) Weight: Welterweight |
Main Event | |||
10 | Yordenis Ugas (Cuba) | Manny Pacquiao (Philippines) | Method: Unanimous Decision Time & Round: Round 12 Referee: Russell Mora Judges (Score): Patricia Morse Jarman (113-115), Dave Moretti (112-116), Steve Weisfeld (112-116) Weight: World Boxing Association Super World Welterweight Championship |
.
Categories: Boxing, SPORTS BUSINESS