.
- Promotion: Professional Fighters League (PFL)
- Title: “2021 PFL Playoffs 1”
- Venue: Seminole Hard Rock Hotel and Casino, Hollywood, Florida, United States
- Date: August 13, 2021
.
BOUT # | WIN (County) | LOSS (Country) | DETAILS |
PRELIMINARY CARD | |||
1 | Elvin “The Prodigy” Espizona (USA) | Hopetown “The Prince” Stewart (USA) | Method: Technical Submission via Rear-Naked Choke Time & Round: 2:45 of Round 1 Referee: Keith Peterson Weight: Lightweight |
2 | Michael “The Don” Lombardo (USA) | Kyron Bowen (USA) | Method: Technical Knockout via Leg Kicks Time & Round: 3:42 of Round 1 Referee: Gary Copeland Weight: Welterweight |
3 | Magomed “Prince” Umalatov (Russia) | Leandro “Buscape” Silva (Brazil) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Larry Folsom Weight: Welterweight |
4 | Brett “Fudoshin” Cooper (USA) | Tyler “The Zombie” Hill (USA) | Method: Knockout via Punches Time & Round: 2:32 of Round 1 Referee: Keith Peterson Weight: Welterweight |
5 | Olivier “The Canadian Gangster” Aubin-Mercier (Canada) | Darrell “The Saint” Horcher (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Andrew Glenn Weight: Lightweight |
6 | Gleison Tibau (Brazil) | Micah “See Me” Terrill (USA) | Method: Technical Submission via Arm-Triangle Choke Time & Round: 2:17 of Round 1 Referee: Gary Copeland Weight: Welterweight |
MAIN CARD | |||
7 | Loik “Jaguar Paw” Radzhabov (Tajikistan) | Alexander Martinez (Canada / Paraguay) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Larry Folsom Weight: Lightweight |
8 | Raush “Cavalo de Guerra” Manfio (Brazil) | Clay “Cassius” Collard (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Lightweight |
Co-Main Event | |||
9 | Magomed Magomedkerimov (Russia) | Sadibou Sy (Sweden) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Andrew Glenn Weight: Welterweight |
Main Event | |||
10 | Ray “Bradda Boy” Cooper III (USA) | Rory “Red King” MacDonald (Canada) | Method: Time & Round: Referee: Weight: Welterweight |
.
.
Categories: Mixed Martial Arts, SPORTS BUSINESS