.
- Promotion: Ultimate Fighting Championship (UFC)
- Title: “UFC 264”
- Venue: T-Mobile Arena, Paradise, Clark County, Nevada, United States
- Date: July 10, 2021
.
.
BOUT # | WIN (County) | LOSS (Country) | DETAILS |
EARLY PRELIMINARY CARD | |||
1 | Zhalgas Zhumagulov (Kazakhstan) | Jerome “The Renegade” Rivera (USA) | Method: Submission via Guillotine Choke Time & Round: 2:02 of Round 1 Referee: Chris Tognoni Weight: Flyweight |
2 | Brad Tavares (USA) | Omari “Wolverine” Akhmedov (Russia) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Marc Goddard Weight: Middleweight |
3 | Jennifer Maia (Brazil) | Jessica “Evil” Eye (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Women’s Flyweight |
PRELIMINARY CARD | |||
4 | Dricus “Stillknocks” du Plessis (South Africa) | Trevin “The Problem” Giles (USA) | Method: Knockout via Punches Time & Round: 1:41 of Round 2 Referee: Chris Tognoni Weight: Middleweight |
5 | Ilia “El Matador” Topuria (Spain) | Ryan “The Wizard” Hall (USA) | Method: Knockout via Punches Time & Round: 4:47 of Round 1 Referee: Jason Herzog Weight: Featherweight |
6 | Michel “Demolidor” Pereira (Brazil) | Niko “The Hybrid” Price (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Welterweight |
7 | Max “Pain” Griffin (USA) | Carlos “The Natural Born Killer” Condit (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Marc Goddard Weight: Welterweight |
MAIN CARD | |||
8 | Sean “Sugar” O’Malley (USA) | Kris Mountinho (USA) | Method: Technical Knockout via Punches Time & Round: 4:33 of Round 3 Referee: Herb Dean Weight: Bantamweight |
9 | Irene Aldana (Mexico) | Yana “Foxy” Kunitskaya (Russia) | Method: Technical Knockout via Punches Time & Round: 4:35 of Round 1 Referee: Jason Herzog Weight: Catchweight (139.5 lbs) |
10 | Tai “Bam Bam” Tuivasa (Australia) | Greg “Prince of War” Hardy (USA) | Method: Knockout via Punches Time & Round: 1:07 of Round 1 Referee: Mark Smith Weight: Heavyweight |
Co-Main Event | |||
11 | Gilbert “Durinho” Burns (Brazil) | Stephen “Wonderboy” Thompson (USA) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Marc Goddard Weight: Welterweight |
Main Event | |||
12 | Dustin “The Diamond” Poirier (USA) | Conor “Notorious” McGregor (Ireland) | Method: Technical Knockout via Doctor Stoppage Time & Round: 5:00 of Round 1 Referee: Herb Dean Weight: Lightweight |
Categories: Mixed Martial Arts, SPORTS BUSINESS